Material | Steel & Aluminium |
Brand | TEX TECH |
Customize | Sizes |
Usage/Application | As Per Requirment |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Profile Ground Steel |
Packaging Type | Wooden Box |
Brand | TEX TECH |
Tolerance | Minimum |
Noise Level | Low |
Country of Origin | Made in India |
Minimum Order Quantity | 8 Number |
Product Type | Top Comb |
Material | Needles |
Material Capabilities | Comb |
Packaging Type | Thermocol With Carton Box |
Diameter | As Per Requirment |
Model Name/Number | Mirra Top Comb |
*Your information is safe with us.
Color | Silver |
Brand | TEX TECH |
Material | Stainless Steel |
Suitable For | All Models Of Combers |
Surface Finishing | Glossy Polished |
Usage/Application | For Combers |
Country of Origin | Made in India |
Material | Hight Strenght Polymer |
Suitable For | All Models of Combers |
Usage/Application | For Combers |
Country of Origin | Made in India |
Material | Steel And Aluminium |
Brand | TEX TECH |
Usage/Application | For Combers |
Country of Origin | Made in India |
*Your information is safe with us.
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Carding Machine Spare Parts |
Usage/Application | Textile Industry |
Material | Mild Steel |
Material Capabilities | Thread |
Reduction in top comb loading due to improved design of needles
Heavier Lap weight can be processed due to improved needle strength
Superior finish, hence no accumulation of micro dust on plates
Hardened needles are firmly mounted on Spring steel sheets & Aluminium Alloy Extruded sheets
Does not Bend even under extreme loads
No fall out of needles during working
Variable Density of - 23, 26, 28 & 30 NCM are available
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
First quality superfine bristles ensures effective cleaning.
ABS Base Body helps in solid anchoring of the fibre tufts.
Even if a tuft of bristles is torn out the retaining wire stays in the brush base, hence damage to Unicomb is eliminated.
Packaging Type | Wooden Packaging ( RS 3000/- Including in Price) |
Usage/Application | As Per Requrement |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Plastic |
Brand | TEX TECH |
Usage/Application | For Comber |
Country of Origin | Made in India |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material | Mild Steel |
Material Capabilities | Thread |
Hardened needles are firmly mounted on Spring steel sheets & Aluminium Alloy Extruded sheets
Does not Bend even under extreme loads
No fall out of needles during working
Variable Density of - 23, 26, 28 & 30 NCM are available
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material | Mild Steel |
*Your information is safe with us.
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Winding Machine Spares |
Usage/Application | Textile Industry |
Material | Mild Steel |
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Winding Machine Spares |
Usage/Application | Textile Industry |
Product Type | Blades |
Material | Mild Steel |
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Winding Machine Spares |
Usage/Application | Textile Industry |
Product Type | Blades |
Material | Mild Steel |
*Your information is safe with us.
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Weaving Machine Parts |
Usage/Application | Textile Industry |
Product Type | Chain Sprockets |
Material | Stainless Steel |
Usage/Application | Textile Industry |
Material | Mild Steel |
BENEFITS:
Ultra Light weight Construction
Improved clamping area (3.5mm) ensures Process of Heavier Lap weights (80 g/mtr)
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material | Mild Steel |
*Your information is safe with us.
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material | Stainless Steel |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material | Mild Steel |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
*Your information is safe with us.
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material | Mild Steel |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
*Your information is safe with us.
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Efficiency | IE2 |
Type | Low voltage Motor |
Efficiency % | 50-60 |
Torque (Kg.M) | 0-1 |
P.F | 0.4-0.6 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | SS |
Gear Type | Planetary |
Surface Treatment | Polished |
Country of Origin | Made in India |
*Your information is safe with us.
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Product Type | Blades |
Material | Mild Steel |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material Capabilities | Thread |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material | Mild Steel |
*Your information is safe with us.
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
*Your information is safe with us.
Country of Origin | Made in India |